📊 Technical Specifications
| Parameter | Value / Range |
| Compatible Batteries | Li-Polymer / LiMnO (3.6V/3.7V cells) |
| Overcharge Protect Voltage | $4.21\text{V} – 4.29\text{V}$ per cell |
| Over-discharge Protect Voltage | $2.72\text{V} – 2.88\text{V}$ per cell |
| Max Charging Current | 60A |
| Continuous Discharge (Synopline) | 60A |
| Overcharge Delay | $1.5\text{S} – 2.5\text{S}$ |
| Over-discharge Delay | $0.5\text{S} – 1.5\text{S}$ |
| Balance Accuracy | $4.14\text{V} – 4.24\text{V}$ |












Reviews
There are no reviews yet.