📊 Technical Specifications
| Feature | Specification |
| Model | LM2596S Adjustable Buck Converter |
| Input Voltage Range | 4V ~ 40V (Voltmeter works above 4V) |
| Output Voltage Range | 1.25V ~ 37V (Adjustable) |
| Current Output | 2A (Continuous), 3A (Maximum) |
| Conversion Efficiency | High Efficiency (Second-generation regulator) |
| Voltmeter Accuracy | ± 0.1V |
| Oscillation Frequency | 150KHz |
| Operating Temp | -45°C to +85°C (Recommended sink for >15W) |
🔧 Quick Troubleshooting Tip
-
Voltage not changing? If the output stays equal to the input, turn the brass potentiometer counterclockwise for 10+ turns to exit the factory default 20V setting.
-
Heat Dissipation: It is recommended to use an additional heat sink if your power usage exceeds 15W.











Reviews
There are no reviews yet.